newcb.gif (8384 bytes)
3304 Mynatt Avenue, North West - Knoxville, Tennessee 37919
865/522-8060 Fax: 865/971-5862

Silk Screen Printing Prices for T-Shirts, Sweatshirts, Tote Bags, Caps, Aprons, Golf Shirts.

Charlie Brown Company can print apparel found in our catalog or new apparel brought by customer.

Re-Order Pricing

For New Order Pricing Click Here.

[1-25]--[25-204]--[204-1201]

Units 1 Color 2 Color 3 Color 4 Color 5 Color 6 Color
1 16.44 31.02 45.59 60.17 74.74 89.32
2 9.15 16.73 24.31 31.89 39.47 47.05
3 6.72 11.87 17.02 22.17 27.32 32.47
4 5.51 9.44 13.38 17.32 21.25 25.19
5 4.78 7.99 11.19 14.40 17.61 20.81
6 4.29 7.02 9.74 12.46 15.18 17.90
7 3.95 6.32 8.70 11.07 13.44 15.82
8 3.69 5.80 7.91 10.03 12.14 14.25
9 3.49 5.40 7.31 9.22 11.13 13.04
10 3.32 5.07 6.82 8.57 10.32 12.07
11 3.19 4.81 6.42 8.04 9.66 11.27
12 3.08 4.59 6.09 7.60 9.10 10.61
13 2.99 4.40 5.81 7.22 8.64 10.05
14 2.91 4.24 5.57 6.90 8.24 9.57
15 2.84 4.10 5.36 6.63 7.89 9.15
16 2.78 3.98 5.18 6.38 7.59 8.79
17 2.72 3.87 5.02 6.17 7.32 8.47
18 2.68 3.78 4.88 5.98 7.08 8.18
19 2.63 3.69 4.75 5.81 6.87 7.93
20 2.59 3.61 4.63 5.66 6.68 7.70
21 2.19 3.09 3.99 4.90 5.80 6.71
22 2.15 3.03 3.90 4.77 5.64 6.52
23 2.13 2.97 3.81 4.66 5.50 6.34
24 2.10 2.92 3.73 4.55 5.37 6.19
25 2.08 2.87 3.66 4.45 5.25 6.04
30 1.78 2.45 3.12 3.80 4.47 5.14
36 1.70 2.29 2.88 3.47 4.06 4.66
42 1.64 2.17 2.71 3.24 3.78 4.31
48 1.60 2.09 2.58 3.07 3.56 4.05
54 1.56 2.02 2.48 2.93 3.39 3.85
60 1.54 1.97 2.40 2.83 3.26 3.68
66 1.52 1.92 2.33 2.74 3.14 3.55
72 1.50 1.89 2.27 2.66 3.05 3.44
78 1.31 1.68 2.05 2.43 2.80 3.17
84 1.29 1.65 2.01 2.37 2.73 3.09
90 1.28 1.63 1.98 2.33 2.68 3.02
96 1.27 1.61 1.95 2.29 2.62 2.96
102 1.26 1.59 1.92 2.25 2.58 2.91
112 1.25 1.57 1.88 2.20 2.52 2.83
120 1.24 1.55 1.86 2.16 2.47 2.78
126 1.24 1.54 1.84 2.14 2.44 2.75
132 1.23 1.53 1.82 2.12 2.42 2.71
156 1.06 1.34 1.62 1.90 2.18 2.46
180 1.05 1.32 1.58 1.85 2.12 2.39
204 1.04 1.30 1.56 1.81 2.07 2.33
228 1.03 1.28 1.53 1.78 2.03 2.28
252 1.03 1.27 1.51 1.76 2.00 2.25
288 0.72 0.93 1.14 1.36 1.57 1.78
300 0.71 0.93 1.14 1.35 1.56 1.77
348 0.71 0.91 1.12 1.32 1.53 1.73
396 0.70 0.90 1.10 1.30 1.50 1.70
480 0.69 0.89 1.08 1.28 1.47 1.66
600 0.69 0.88 1.06 1.25 1.44 1.63
624 0.59 0.73 0.87 1.01 1.15 1.29
725 0.59 0.73 0.86 1.00 1.14 1.27
800 0.59 0.72 0.86 0.99 1.13 1.26
876 0.59 0.72 0.85 0.99 1.12 1.25
1200 0.58 0.71 0.84 0.97 1.10 1.23
1201 0.50 0.63 0.76 0.89 1.02 1.15

HOME PAGE